Free download
All 68 programs, with deadline, city, ACGME code, visa sponsorship and the share of international graduates. 6-page PDF, or a spreadsheet you can sort and filter.
What is in the guide
Programs set their own deadlines, and many Neurology programs still accept applications well after the first wave of ERAS applications has gone out. This guide lists every Neurology program whose deadline had not passed yet, so you can add programs to your list while there is still time.
- Programs sorted by deadline, soonest first, grouped by month.
- Program name, ACGME code, city and state.
- J-1 and H-1B visa sponsorship.
- The share of international medical graduates (IMGs) among current residents.
- A link from every program to its full profile on ResidencyPrograms.io.
20 programs from the list
The programs with the soonest deadlines that still leave you at least 5 days to apply.
| Program | Deadline | City | Visas | IMG residents |
|---|---|---|---|---|
| Yale-New Haven Medical Center ProgramACGME 1800821021 | Nov 30, 2026 | New Haven, CT | J-1 | 24% |
| Orlando Health ProgramACGME 1801100003 | Nov 30, 2026 | Orlando, FL | None | Not reported |
| Hackensack Meridian Health-JFK University Medical Center ProgramACGME 1803321142 | Nov 30, 2026 | Edison, NJ | J-1 | 83% |
| University of Puerto Rico ProgramACGME 1804221104 | Nov 30, 2026 | San Juan, PR | J-1 | 42% |
| Houston Methodist Hospital Medical Center ProgramACGME 1804812160 | Nov 30, 2026 | Houston, TX | J-1 | 50% |
| University of Texas Southwestern Medical Center ProgramACGME 1804821108 | Nov 30, 2026 | Dallas, TX | J-1 | 7% |
| Florida Atlantic University Charles E. Schmidt College of Medicine ProgramACGME 1801100157 | Dec 1, 2026 | Boca Raton, FL | J-1 | 50% |
| University of Florida College of Medicine Jacksonville ProgramACGME 1801112154 | Dec 1, 2026 | Jacksonville, FL | J-1 | 8% |
| University of Florida ProgramACGME 1801121025 | Dec 1, 2026 | Gainesville, FL | J-1 | 15% |
| University of Missouri-Columbia ProgramACGME 1802821059 | Dec 1, 2026 | Columbia, MO | J-1 | 50% |
| Univ of North Dakota School of Medicine and Health Sciences ProgramACGME 1803700001 | Dec 1, 2026 | Fargo, ND | None | 50% |
| Dartmouth- Hitchcock-Mary Hitchcock Memorial Hospital ProgramACGME 1803221063 | Dec 1, 2026 | Lebanon, NH | J-1, H-1B | 32% |
| Cooper Medical School of Rowan University-Cooper University Hospital ProgramACGME 1803313158 | Dec 1, 2026 | Camden, NJ | J-1, H-1B | 50% |
| Case Western Reserve University-University Hospitals Cleveland Medical Center ProgramACGME 1803821089 | Dec 1, 2026 | Cleveland, OH | J-1 | 37% |
| St Luke’s Hospital – Anderson Campus ProgramACGME 1804100169 | Dec 1, 2026 | Easton, PA | None | 0% |
| UPMC Medical Education Pittsburgh ProgramACGME 1804121103 | Dec 1, 2026 | Pittsburgh, PA | J-1, H-1B | 11% |
| University of Utah Health ProgramACGME 1804921113 | Dec 1, 2026 | Salt Lake City, UT | J-1 | 22% |
| Marshall University School of Medicine ProgramACGME 1805500119 | Dec 1, 2026 | Huntington, WV | J-1 | 35% |
| West Virginia University ProgramACGME 1805511118 | Dec 1, 2026 | Morgantown, WV | J-1 | 41% |
| Penn State Milton S Hershey Medical Center ProgramACGME 1804111096 | Dec 5, 2026 | Hershey, PA | J-1 | 38% |
Neurology deadlines at a glance
- Most deadlines fall in December 2026: 40 of the 68 programs (59%).
- 56 programs (82% of those that reported their visas) sponsor the J-1, and 14 (21%) sponsor the H-1B.
- 18 programs (26%) have international graduates in half or more of their resident positions.
- The states with the most open programs: PA (6), TX (6), FL (5).
How to use this list
- Start with the soonest deadlines and decide which of those programs fit you.
- If you need a visa, keep only the programs that sponsor the one you need.
- Use the IMG share as a guide to how familiar a program is with international graduates.
- Open each profile on ResidencyPrograms.io for the details that matter to you, then confirm the deadline on the program's own website.
- Apply early: some programs stop inviting applicants once their interview spots are filled, well before the deadline.
Get the full list
These are 20 of 68 programs. Download the free guide to see every one of them, as a PDF or a spreadsheet.
